MOBIL / MOTOR
MOBIL STANDARD
Jenis Mobil | Gear | Tahun | Harga | Durasi |
---|---|---|---|---|
Avanza | Manual | 2015 -2019 | 250.000 | 24jam |
Xenia | Manual | 2015 -2019 | 250.000 | 24jam |
Grand Innova | Manual | 2015 -2019 | 325.000 | 24jam |
Avanza | Matik | 2015 -2019 | 275.000 | 24jam |
Xenia | Matik | 2015 -2019 | 275.000 | 24jam |
Innova | Matik | 2015 -2019 | 375.000 | 24jam |
Ayla Agya | Matik | 2015 -2019 | 250.000 | 24jam |
MOBIL MEWAH
Jenis Mobil | Tahun | Harga | Durasi |
---|---|---|---|
Alphard New Trasformer Fice Lift | 2021 – 2022 | 2.900.000 | 12 jam |
Alphard New Trasformer | 2018 – 2020 | 2.600.000 | 12 jam |
Alphard/Vellfire Trasvormer | 2015 – 2017 | 2.200.000 | 12 jam |
Alphard/Vilefire grand New | 2012 – 2014 | 1.700.000 | 12 jam |
Pajero | 2019 – 2020 | 1.500.000 | 12 jam |
Fortuner Vrz | 2019 – 2020 | 1.500.000 | 12 jam |
Innova Reborn new | 2020 – 2022 | 1.100.000 | 12 jam |
Innova Rebon | 2016 – 2019 | 850.000 | 12 jam |
Hiace | 2018 – 2021 | 1.100.000 | 12 jam |
Hiace Luxury | 2018 – 2020 | 2.900.000 | 12 jam |
Mercy S 400 | 2017 – 2019 | 23.000.000 | 12 jam |
Mercy S 500 | 2017 – 2019 | 30.000.000 | 12 jam |
Mercy E 350 Cabriolet | – | 5.000.000 | 12 jam |
MOTOR
Jenis Motor | Harga |
---|---|
vario 110 | 70.000 |
vario 125 | 85.000 |
honda beat | 70.000 |
yamaha mio | 60.000 |
scoopy | 80.000 |
n-max | 150.000 |
ninja 250cc | 300.000 |